Mls | O6047998 |
---|---|
Listing Type | For Sale |
Buildingname | Authentic Established Restaurant |
Subtype | For-sale |
Days On Site | 859 |
Listing Provided By | LA ROSA REALTY PREMIER LLC | Chichi Castro, PA |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $1.54 | Average Min Sale Price: $1,600 | Average Max Sale Price: $2,371 | Average Median Sale Price: $1,985 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $60.23 | Average Min Sale Price: $1,089 | Average Max Sale Price: $325,000 | Average Median Sale Price: $2,117 |
Date: Sep 2024 | Sales: 20 | Average Price Per Sqft: $186.05 | Average Min Sale Price: $1,550 | Average Max Sale Price: $465,000 | Average Median Sale Price: $277,000 |
Date: Aug 2024 | Sales: 20 | Average Price Per Sqft: $180.17 | Average Min Sale Price: $1,300 | Average Max Sale Price: $423,000 | Average Median Sale Price: $282,750 |
Date: Jul 2024 | Sales: 19 | Average Price Per Sqft: $163.51 | Average Min Sale Price: $1,200 | Average Max Sale Price: $370,000 | Average Median Sale Price: $257,000 |
Date: Jun 2024 | Sales: 29 | Average Price Per Sqft: $177.65 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $267,500 |
Date: May 2024 | Sales: 41 | Average Price Per Sqft: $180.03 | Average Min Sale Price: $1,450 | Average Max Sale Price: $495,000 | Average Median Sale Price: $310,000 |
Date: Apr 2024 | Sales: 34 | Average Price Per Sqft: $206.14 | Average Min Sale Price: $1,495 | Average Max Sale Price: $575,000 | Average Median Sale Price: $332,500 |
Date: Mar 2024 | Sales: 32 | Average Price Per Sqft: $162.91 | Average Min Sale Price: $1,350 | Average Max Sale Price: $540,000 | Average Median Sale Price: $317,499 |
Date: Feb 2024 | Sales: 33 | Average Price Per Sqft: $177.02 | Average Min Sale Price: $1,250 | Average Max Sale Price: $475,000 | Average Median Sale Price: $250,000 |
Date: Jan 2024 | Sales: 23 | Average Price Per Sqft: $190.03 | Average Min Sale Price: $1,300 | Average Max Sale Price: $494,900 | Average Median Sale Price: $271,100 |
Date: Dec 2023 | Sales: 16 | Average Price Per Sqft: $127.45 | Average Min Sale Price: $1,300 | Average Max Sale Price: $445,000 | Average Median Sale Price: $192,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $1.54 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $2,371 |
Average Median Sale Price: | $1,985 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $60.23 |
Average Min Sale Price: | $1,089 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $2,117 |
Sep 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $186.05 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $465,000 |
Average Median Sale Price: | $277,000 |
Aug 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $180.17 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $423,000 |
Average Median Sale Price: | $282,750 |
Jul 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $163.51 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $257,000 |
Jun 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $177.65 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $267,500 |
May 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $180.03 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $310,000 |
Apr 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $206.14 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $332,500 |
Mar 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $162.91 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $317,499 |
Feb 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $177.02 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $250,000 |
Jan 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $190.03 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $494,900 |
Average Median Sale Price: | $271,100 |
Dec 2023 | |
Sales: | 16 |
Average Price Per Sqft: | $127.45 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $192,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 Orlando | Azalea Park | Park Manor |