MLS# | R10824808 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 2014 |
Days On Site | 783 |
Listing Provided By | KD Gunther Properties By Friday Realty, LLC | Karl R Schulz |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $117.1 | Min Sale Price: $1,400 | Max Sale Price: $1,250,000 | Med Sale Price: $4,650 |
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $63.93 | Min Sale Price: $1,100 | Max Sale Price: $365,000 | Med Sale Price: $2,200 |
Date: Jul 2024 | Sales: 39 | Avg $ Per SqFt: $101.88 | Min Sale Price: $1,300 | Max Sale Price: $1,595,000 | Med Sale Price: $2,300 |
Date: Jun 2024 | Sales: 49 | Avg $ Per SqFt: $64.98 | Min Sale Price: $1,325 | Max Sale Price: $1,200,000 | Med Sale Price: $2,200 |
Date: May 2024 | Sales: 55 | Avg $ Per SqFt: $116.25 | Min Sale Price: $1,300 | Max Sale Price: $1,515,000 | Med Sale Price: $2,800 |
Date: Apr 2024 | Sales: 60 | Avg $ Per SqFt: $92.82 | Min Sale Price: $1,000 | Max Sale Price: $1,400,000 | Med Sale Price: $2,400 |
Date: Mar 2024 | Sales: 32 | Avg $ Per SqFt: $198.39 | Min Sale Price: $1,350 | Max Sale Price: $1,400,000 | Med Sale Price: $297,500 |
Date: Feb 2024 | Sales: 14 | Avg $ Per SqFt: $133.77 | Min Sale Price: $1,300 | Max Sale Price: $615,000 | Med Sale Price: $5,650 |
Date: Jan 2024 | Sales: 20 | Avg $ Per SqFt: $204.04 | Min Sale Price: $18 | Max Sale Price: $1,700,000 | Med Sale Price: $235,000 |
Date: Dec 2023 | Sales: 9 | Avg $ Per SqFt: $106.31 | Min Sale Price: $1,250 | Max Sale Price: $975,000 | Med Sale Price: $2,000 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $262.51 | Min Sale Price: $1,250 | Max Sale Price: $900,000 | Med Sale Price: $305,000 |
Date: Oct 2023 | Sales: 17 | Avg $ Per SqFt: $82.13 | Min Sale Price: $1,400 | Max Sale Price: $690,000 | Med Sale Price: $3,200 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $117.1 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $4,650 |
Aug 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $63.93 |
Min Sale Price: | $1,100 |
Max Sale Price: | $365,000 |
Med Sale Price: | $2,200 |
Jul 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $101.88 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,595,000 |
Med Sale Price: | $2,300 |
Jun 2024 | |
Sales: | 49 |
Avg $ Per SqFt: | $64.98 |
Min Sale Price: | $1,325 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $2,200 |
May 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $116.25 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,515,000 |
Med Sale Price: | $2,800 |
Apr 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $92.82 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $2,400 |
Mar 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $198.39 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $297,500 |
Feb 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $133.77 |
Min Sale Price: | $1,300 |
Max Sale Price: | $615,000 |
Med Sale Price: | $5,650 |
Jan 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $204.04 |
Min Sale Price: | $18 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $235,000 |
Dec 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $106.31 |
Min Sale Price: | $1,250 |
Max Sale Price: | $975,000 |
Med Sale Price: | $2,000 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $262.51 |
Min Sale Price: | $1,250 |
Max Sale Price: | $900,000 |
Med Sale Price: | $305,000 |
Oct 2023 | |
Sales: | 17 |
Avg $ Per SqFt: | $82.13 |
Min Sale Price: | $1,400 |
Max Sale Price: | $690,000 |
Med Sale Price: | $3,200 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Palm Beach County |
City | West Palm Beach |
Zip Code | 33407 |
Area | 5400 |
Subarea | Palm Beach 5400; 5410; 5450 |