Mls | O6052828 |
---|---|
Listing Type | For Lease |
Style | Retail |
Suite Number | 1 |
Status | Active |
Year | 1978 |
Days On Site | 844 |
Listing Provided By | TOTAL R E CONSULTANTS INC | Joe Pelayo |
Sq Feet | 4,200 |
---|---|
Zoning | B-2 |
Acreage | 0.57 |
State | FL |
---|---|
County | Broward |
City | CORAL SPRINGS |
Zip Code | 33065 |
Area | 33065 Pompano Beach |
Listing VS Median (in 33065) | |
Price: $144,000 low | high Med: $215,000 SqFt: 4,200 low | high Med: 937 $ / SqFt: $34 low | high Med: $229 On Site: 844 low | high Med: 24.000000 |